<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enzyme Blog</title>
	<atom:link href="http://enzyme.ca/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://enzyme.ca/en/</link>
	<description>Enzyme- The Food and Health Marketing Agency</description>
	<lastBuildDate>Fri, 24 May 2013 21:24:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>“Health”: an important vector in food &amp; beverage purchases</title>
		<link>http://enzyme.ca/en/2013/05/%e2%80%9chealth%e2%80%9d-an-important-vector-in-food-beverage-purchases/</link>
		<comments>http://enzyme.ca/en/2013/05/%e2%80%9chealth%e2%80%9d-an-important-vector-in-food-beverage-purchases/#comments</comments>
		<pubDate>Fri, 24 May 2013 21:20:37 +0000</pubDate>
		<dc:creator>Sophie Geoffrion</dc:creator>
				<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[Health & Life Sciences]]></category>

		<guid isPermaLink="false">http://enzyme.ca/?p=3298</guid>
		<description><![CDATA[More than 80% of Canadians believe in food and nutrition’s potential to prevent illness, and almost as much (76%) reveal they pay increasing attention to food labels*. Health is undeniably an important vector in the food purchase, an opportunity seized by many companies to seduce the modern eater with products that are not always compatible [...]]]></description>
		<wfw:commentRss>http://enzyme.ca/en/2013/05/%e2%80%9chealth%e2%80%9d-an-important-vector-in-food-beverage-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The global population is on track to reach 9 billion by 2050.  What are all those people going to eat?</title>
		<link>http://enzyme.ca/en/2013/04/the-global-population-is-on-track-to-reach-9-billion-by-2050-what-are-all-those-people-going-to-eat/</link>
		<comments>http://enzyme.ca/en/2013/04/the-global-population-is-on-track-to-reach-9-billion-by-2050-what-are-all-those-people-going-to-eat/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 15:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Innovations & Insight]]></category>
		<category><![CDATA[Health & Life Sciences]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[cooking technology]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://enzyme.ca/?p=3267</guid>
		<description><![CDATA[Mashable recently published a story about the interest of businessman Bill Gates in food innovation for the future of our planet. Global population is to reach 9 billion by 2050. “What are all those people going to eat? Meat consumption is expected to double by 2050 and it seems clear that arable land for raising [...]]]></description>
		<wfw:commentRss>http://enzyme.ca/en/2013/04/the-global-population-is-on-track-to-reach-9-billion-by-2050-what-are-all-those-people-going-to-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to food sensory analysis in Ecuador</title>
		<link>http://enzyme.ca/en/2013/04/introduction-to-food-sensory-analysis-in-ecuador/</link>
		<comments>http://enzyme.ca/en/2013/04/introduction-to-food-sensory-analysis-in-ecuador/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 14:08:01 +0000</pubDate>
		<dc:creator>Sophie Geoffrion</dc:creator>
				<category><![CDATA[Non classé @en]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Flavor]]></category>
		<category><![CDATA[Nutritionist]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://enzyme.ca/?p=3245</guid>
		<description><![CDATA[At Enzyme, our passion for food and nutrition follows us everywhere we go, even when travelling abroad. Delegate nutritionist in Ecuador for two weeks, I had the extreme pleasure to conduct a fun and educational session of flavor discovery with Quechua children, a local community at the bottom of the majestic volcano Chimborazo (all done [...]]]></description>
		<wfw:commentRss>http://enzyme.ca/en/2013/04/introduction-to-food-sensory-analysis-in-ecuador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A gastronomic challenge for movie theatres!</title>
		<link>http://enzyme.ca/en/2013/03/a-gastronomic-challenge-for-movie-theatres/</link>
		<comments>http://enzyme.ca/en/2013/03/a-gastronomic-challenge-for-movie-theatres/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 18:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[Health & Life Sciences]]></category>
		<category><![CDATA[Cinéma]]></category>
		<category><![CDATA[Food Trends]]></category>
		<category><![CDATA[Gastronomy]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Smoothie]]></category>

		<guid isPermaLink="false">http://enzyme.ca/?p=3239</guid>
		<description><![CDATA[Since February 2013, the New York Nitehawk Cinema showcases the serie &#8220;Film Feast”, where guest chefs create a gourmet menu based on an influential movie of their choice. In March, typical french cuisine was served to the audience during the projection of Amelie. This appetizing initiative challenges the current food offer in our cinemas, which [...]]]></description>
		<wfw:commentRss>http://enzyme.ca/en/2013/03/a-gastronomic-challenge-for-movie-theatres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enzyme is proud to be associated with Exceldor’s bold and innovative approach</title>
		<link>http://enzyme.ca/en/2013/03/enzyme-is-proud-to-be-associated-with-exceldor%e2%80%99s-bold-and-innovative-approach/</link>
		<comments>http://enzyme.ca/en/2013/03/enzyme-is-proud-to-be-associated-with-exceldor%e2%80%99s-bold-and-innovative-approach/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 16:33:09 +0000</pubDate>
		<dc:creator>catherinemaisonneuve</dc:creator>
				<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[Design & Visual Expression]]></category>
		<category><![CDATA[Non classé @en]]></category>

		<guid isPermaLink="false">http://enzyme.ca/?p=3209</guid>
		<description><![CDATA[Exceldor, the chicken processing company located in Levis, recently launched a new unified brand image. &#8220;Now, there is only one logo and black dominates to better represent the brand.&#8221; (La Presse, cahier Affaires, March 19, 2013, page 8). In grocery stores, packaging now carries the mention of &#8220;Aliments du Québec&#8221;. For a food category like [...]]]></description>
		<wfw:commentRss>http://enzyme.ca/en/2013/03/enzyme-is-proud-to-be-associated-with-exceldor%e2%80%99s-bold-and-innovative-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expo Manger Santé or trends of the food industry</title>
		<link>http://enzyme.ca/en/2013/03/3186/</link>
		<comments>http://enzyme.ca/en/2013/03/3186/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 20:56:30 +0000</pubDate>
		<dc:creator>catherinemaisonneuve</dc:creator>
				<category><![CDATA[Food Innovations & Insight]]></category>

		<guid isPermaLink="false">http://enzyme.ca/?p=3186</guid>
		<description><![CDATA[&#160; The 16th edition of Expo Manger Santé et Vivre Vert ended yesterday in Montreal. Visitors attended the event at the Palais des Congrès in Montreal where nearly 260 booths offered a showcase for food, ecology and overall health. This year was marked by a record crowd of 18,000 people.  The growing popularity for biological [...]]]></description>
		<wfw:commentRss>http://enzyme.ca/en/2013/03/3186/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies that touch our hearts are the ones that fill our stomach</title>
		<link>http://enzyme.ca/en/2013/03/companies-that-touch-our-hearts-are-the-ones-that-fill-our-stomach/</link>
		<comments>http://enzyme.ca/en/2013/03/companies-that-touch-our-hearts-are-the-ones-that-fill-our-stomach/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 14:00:31 +0000</pubDate>
		<dc:creator>catherinemaisonneuve</dc:creator>
				<category><![CDATA[Food Innovations & Insight]]></category>
		<category><![CDATA[Entreprises]]></category>
		<category><![CDATA[Food Industry]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://enzyme.ca/?p=3139</guid>
		<description><![CDATA[February 18, 2013, Les Affaires newspaper published the results of an exclusive Leger Marketing/Les Affaires survey revealing the 250 Most Admired Companies by Quebecers. Interesting fact: when we take a close look at the top10 picks, we notice that the majority of companies are from the food industry such as Heinz, Kellogg, Biscuits Leclerc, Danone [...]]]></description>
		<wfw:commentRss>http://enzyme.ca/en/2013/03/companies-that-touch-our-hearts-are-the-ones-that-fill-our-stomach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEELING GOOD INSIDE AND OUT; NEW WEIGHT MANAGEMENT TRENDS</title>
		<link>http://enzyme.ca/en/2013/01/feeling-good-inside-and-out-new-weight-management-trends/</link>
		<comments>http://enzyme.ca/en/2013/01/feeling-good-inside-and-out-new-weight-management-trends/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 18:35:07 +0000</pubDate>
		<dc:creator>Sophie Geoffrion</dc:creator>
				<category><![CDATA[Food Innovations & Insight]]></category>
		<category><![CDATA[Health & Life Sciences]]></category>
		<category><![CDATA[Danone]]></category>
		<category><![CDATA[Health-At-Every-Size]]></category>
		<category><![CDATA[New weight paradigm]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Silhouette]]></category>
		<category><![CDATA[Weight management]]></category>

		<guid isPermaLink="false">http://enzyme.ca/?p=3116</guid>
		<description><![CDATA[With 44.2% of female Canadians overweight and an obsessive exposure to perfect body images, it comes as no surprise that 73% of women in the country claim to want to lose weight. However, time has shown, that 95% of weight loss attempts end in failure. It is from this observation that was born the &#8220;Health-At-Every-Size&#8221; [...]]]></description>
		<wfw:commentRss>http://enzyme.ca/en/2013/01/feeling-good-inside-and-out-new-weight-management-trends/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tomatoes year round!</title>
		<link>http://enzyme.ca/en/2012/11/tomatoes-year-round/</link>
		<comments>http://enzyme.ca/en/2012/11/tomatoes-year-round/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 03:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Innovations & Insight]]></category>
		<category><![CDATA[Savoura]]></category>
		<category><![CDATA[taste]]></category>

		<guid isPermaLink="false">http://enzyme.ca/?p=3071</guid>
		<description><![CDATA[Tomatoes are one of the world’s most valued vegetables. With their explosive shapes and colors, and heartwarming comforting aromas, it’s not surprising that they will get your mouth watering. Whether you use them dried, cooked or fresh, tomatoes will add a kick to all of your dishes, from appetizers to main courses. Believe it or [...]]]></description>
		<wfw:commentRss>http://enzyme.ca/en/2012/11/tomatoes-year-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media in healthcare could be enhanced by the new iPad</title>
		<link>http://enzyme.ca/en/2012/10/social-media-in-healthcare-could-be-enhanced-by-the-new-ipad-2/</link>
		<comments>http://enzyme.ca/en/2012/10/social-media-in-healthcare-could-be-enhanced-by-the-new-ipad-2/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 15:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Life Sciences]]></category>

		<guid isPermaLink="false">http://enzyme.ca/?p=3034</guid>
		<description><![CDATA[The iPad Mini will probably represent the optimal form factor for physicians who want to use a tablet. The smaller screen, lighter weight and overall size will mean that these devices will truly become ultra-portable whilst the cheaper price will make this device accessible to more people further improving uptake amongst healthcare professionals. It will [...]]]></description>
		<wfw:commentRss>http://enzyme.ca/en/2012/10/social-media-in-healthcare-could-be-enhanced-by-the-new-ipad-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
